Ruta Panamericana Colectora Oeste Km 51 (1625)
Escobar - Buenos Aires - Argentina
Tel/Fax: 54-03488-423939


Fig. 1


Mid center measurement E(mm) 500 640 770 950
Width A(mm) 160 250 250 250
Surface by element m2 0.21 0.43 0.51 0.61
Collecting Pipe ø mm 50 50 to 76


Fig. 2

 




Model (length) L(mm) 430 530 630 730 830 930 1030 1130
Mid center measurement E(mm) 300 400 500 600 700 800 900 1000
Width A(mm) 400 400 400 400 400 400 400 400
Surface by element m2 0.36 0.41 0.52 0.60 0.69 0.77 0.85 0.94
Collecting Pipe ø mm 50 to 76

Model (length) L(mm) 1230 1330 1430 1530 1630 1730 1830 1930
Mid center measurement E(mm) 1100 1200 1300 1400 1500 1600 1700 1800
Width A(mm) 400 400 400 400 400 400 400 400
Surface by element m2 1.02 1.10 1.18 1.27 1.35 1.43 1.52 1.60
Collecting Pipe ø mm 76